Problem Statement:
This analysis examines five distinct research methodologies employed in various studies and research contexts. Each methodology aligns with specific characteristics and principles that guide the research process. The methodologies under investigation include Phenomenological Study, Grounded Theory Study, Ethnographic Study, Case Study Approach, and Percent Agreement Analysis. In the Phenomenological Study, the research focuses on individuals diagnosed with AIDS, applying principles such as purposive sampling, bracketing, and Colizzi's Phenomenological Method to gain deeper insights into their lived experiences.
Solution:
Question 1: Phenomenological Study
In this study, a phenomenological approach was used to investigate individuals diagnosed with AIDS (AID). The following characteristics align with the phenomenological methodology:
- Purposive Sampling: The study included 41 men and 17 women who had a diagnosis of AID and could communicate in English. This approach selects participants who have directly experienced the phenomenon, adhering to the core principles of phenomenological research.
- Bracketing: The study embraced bracketing by encouraging interviewers to set aside their personal experiences and perceptions, aligning with the practice of phenomenology to gain a deeper understanding.
- Colizzi's Phenomenological Method: The study employed this method to analyze participants' transcripts, identifying significant statements and clustering meanings into themes, consistent with the phenomenological approach's emphasis on understanding lived experiences.
Question 2: Grounded Theory Study
This study adheres to grounded theory methodology, with the following consistent characteristics:
- Participant Verification: Participants were involved as co-analysts in analyzing data from focus groups, ensuring that the model accurately reflected their personal constructs, a key feature of grounded theory research.
- Audit Trail: The study maintained an audit trail comprising chronological narrative entries to document research activities, code evolution, and theory development, aligning with the grounded theory methodology to ensure research transparency and replicability.
- Use of Documentary Evidence: The study supplemented data with participants' journals, artistic productions, and personal writings from earlier periods of their lives, consistent with grounded theory's emphasis on multiple data sources to enrich findings.
Question 3: Ethnographic Study
This ethnographic study of the straight edge subculture shares the following characteristics with the ethnographic methodology:
- Participant Observation: The author immersed themselves in the culture by attending hardcore shows and socializing with sXers at their homes, reflecting the ethnographic approach's emphasis on immersing in the culture or group to gain a deep understanding of their experiences.
- In-Depth Interviews: The study conducted unstructured, in-depth interviews to gather rich, detailed data about participants' experiences and perspectives, aligning with the ethnographic methodology's practices.
- Emergent, Inductive Analysis: The study allowed themes and patterns to emerge from the data, rather than imposing preconceived categories or theories, in line with ethnographic methodology principles.
Question 4: Case Study Approach
This study adopted a case study approach to deeply investigate a campus shooting incident. The case study's characteristics include:
- In-Depth Examination: The study involves an in-depth examination of a specific event or phenomenon, aligning with the qualitative methodology stated in the article.
- Multiple Data Sources: The research gathered information from various sources, including interviews with different stakeholders and documentary evidence, consistent with the qualitative methodology's emphasis on using multiple data sources.
- Understanding Subjective Experiences: The study focused on understanding the subjective experiences of individuals involved in the incident, capturing the meaning they attached to events, in line with the qualitative methodology's emphasis on understanding the subjective experiences of individuals.
Question 5: Percent Agreement Analysis
This question presents an analysis of percent agreement in a research context. It includes the following components:
- Percent Agreement for Each Transcript: Providing data tables to show the percent agreement for each transcript.
- Percent Agreement for Each Code: Presenting data tables to show the percent agreement for each code.
- Overall Percent Agreement: Displaying data tables to show the overall percent agreement across all transcripts and codes.
These tables offer a comprehensive view of the percent agreement analysis within the research study, showcasing its reliability and consistency:
Percent agreement for transcript 1
Table 1
Percent_Agreement_Transcript1
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
5.00 | 1 | 1.4 | 1.4 | 1.4 | |
26.00 | 1 | 1.4 | 1.4 | 2.9 | |
26.50 | 1 | 1.4 | 1.4 | 4.3 | |
31.50 | 1 | 1.4 | 1.4 | 5.8 | |
33.50 | 1 | 1.4 | 1.4 | 7.2 | |
34.50 | 1 | 1.4 | 1.4 | 8.7 | |
36.00 | 1 | 1.4 | 1.4 | 10.1 | |
38.00 | 1 | 1.4 | 1.4 | 11.6 | |
41.50 | 1 | 1.4 | 1.4 | 13.0 | |
42.00 | 1 | 1.4 | 1.4 | 14.5 | |
42.50 | 1 | 1.4 | 1.4 | 15.9 | |
52.00 | 1 | 1.4 | 1.4 | 17.4 | |
52.50 | 1 | 1.4 | 1.4 | 18.8 | |
53.00 | 1 | 1.4 | 1.4 | 20.3 | |
53.50 | 1 | 1.4 | 1.4 | 21.7 | |
54.00 | 1 | 1.4 | 1.4 | 23.2 | |
54.50 | 1 | 1.4 | 1.4 | 24.6 | |
55.50 | 1 | 1.4 | 1.4 | 26.1 | |
56.00 | 1 | 1.4 | 1.4 | 27.5 | |
56.50 | 1 | 1.4 | 1.4 | 29.0 | |
57.00 | 1 | 1.4 | 1.4 | 30.4 | |
57.50 | 1 | 1.4 | 1.4 | 31.9 | |
58.00 | 1 | 1.4 | 1.4 | 33.3 | |
59.00 | 1 | 1.4 | 1.4 | 34.8 | |
59.50 | 1 | 1.4 | 1.4 | 36.2 | |
60.00 | 1 | 1.4 | 1.4 | 37.7 | |
60.50 | 1 | 1.4 | 1.4 | 39.1 | |
61.50 | 1 | 1.4 | 1.4 | 40.6 | |
62.00 | 1 | 1.4 | 1.4 | 42.0 | |
62.50 | 1 | 1.4 | 1.4 | 43.5 | |
63.00 | 1 | 1.4 | 1.4 | 44.9 | |
63.50 | 1 | 1.4 | 1.4 | 46.4 | |
64.00 | 1 | 1.4 | 1.4 | 47.8 | |
64.50 | 1 | 1.4 | 1.4 | 49.3 | |
65.00 | 1 | 1.4 | 1.4 | 50.7 | |
65.50 | 1 | 1.4 | 1.4 | 52.2 | |
66.00 | 1 | 1.4 | 1.4 | 53.6 | |
66.50 | 1 | 1.4 | 1.4 | 55.1 | |
68.00 | 1 | 1.4 | 1.4 | 56.5 | |
68.50 | 1 | 1.4 | 1.4 | 58.0 | |
69.00 | 1 | 1.4 | 1.4 | 59.4 | |
69.50 | 1 | 1.4 | 1.4 | 60.9 | |
70.00 | 1 | 1.4 | 1.4 | 62.3 | |
70.50 | 1 | 1.4 | 1.4 | 63.8 | |
71.00 | 1 | 1.4 | 1.4 | 65.2 | |
71.50 | 1 | 1.4 | 1.4 | 66.7 | |
72.00 | 1 | 1.4 | 1.4 | 68.1 | |
72.50 | 1 | 1.4 | 1.4 | 69.6 | |
73.00 | 1 | 1.4 | 1.4 | 71.0 | |
73.50 | 1 | 1.4 | 1.4 | 72.5 | |
74.00 | 1 | 1.4 | 1.4 | 73.9 | |
74.50 | 1 | 1.4 | 1.4 | 75.4 | |
75.50 | 1 | 1.4 | 1.4 | 76.8 | |
76.00 | 1 | 1.4 | 1.4 | 78.3 | |
76.50 | 1 | 1.4 | 1.4 | 79.7 | |
77.00 | 1 | 1.4 | 1.4 | 81.2 | |
77.50 | 1 | 1.4 | 1.4 | 82.6 | |
78.00 | 1 | 1.4 | 1.4 | 84.1 | |
78.50 | 1 | 1.4 | 1.4 | 85.5 | |
79.00 | 1 | 1.4 | 1.4 | 87.0 | |
79.50 | 1 | 1.4 | 1.4 | 88.4 | |
80.00 | 1 | 1.4 | 1.4 | 89.9 | |
80.50 | 1 | 1.4 | 1.4 | 91.3 | |
81.00 | 1 | 1.4 | 1.4 | 92.8 | |
82.00 | 1 | 1.4 | 1.4 | 94.2 | |
82.50 | 1 | 1.4 | 1.4 | 95.7 | |
83.00 | 1 | 1.4 | 1.4 | 97.1 | |
83.50 | 1 | 1.4 | 1.4 | 98.6 | |
84.00 | 1 | 1.4 | 1.4 | 100.0 | |
Total | 69 | 100.0 | 100.0 |
Percent agreement for transcript 2
Table 2
Percent_Agreement_Transcript2
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
1.50 | 1 | 1.4 | 1.4 | 1.4 | |
2.00 | 1 | 1.4 | 1.4 | 2.9 | |
3.00 | 1 | 1.4 | 1.4 | 4.3 | |
3.50 | 1 | 1.4 | 1.4 | 5.8 | |
6.50 | 1 | 1.4 | 1.4 | 7.2 | |
12.00 | 1 | 1.4 | 1.4 | 8.7 | |
16.00 | 1 | 1.4 | 1.4 | 10.1 | |
18.00 | 1 | 1.4 | 1.4 | 11.6 | |
18.50 | 1 | 1.4 | 1.4 | 13.0 | |
25.00 | 1 | 1.4 | 1.4 | 14.5 | |
31.00 | 1 | 1.4 | 1.4 | 15.9 | |
33.50 | 1 | 1.4 | 1.4 | 17.4 | |
38.50 | 1 | 1.4 | 1.4 | 18.8 | |
50.50 | 2 | 2.9 | 2.9 | 21.7 | |
52.50 | 2 | 2.9 | 2.9 | 24.6 | |
54.00 | 1 | 1.4 | 1.4 | 26.1 | |
54.50 | 1 | 1.4 | 1.4 | 27.5 | |
55.00 | 1 | 1.4 | 1.4 | 29.0 | |
55.50 | 1 | 1.4 | 1.4 | 30.4 | |
56.00 | 1 | 1.4 | 1.4 | 31.9 | |
57.00 | 2 | 2.9 | 2.9 | 34.8 | |
57.50 | 1 | 1.4 | 1.4 | 36.2 | |
58.00 | 1 | 1.4 | 1.4 | 37.7 | |
59.00 | 1 | 1.4 | 1.4 | 39.1 | |
59.50 | 1 | 1.4 | 1.4 | 40.6 | |
60.00 | 2 | 2.9 | 2.9 | 43.5 | |
60.50 | 1 | 1.4 | 1.4 | 44.9 | |
61.00 | 1 | 1.4 | 1.4 | 46.4 | |
61.50 | 1 | 1.4 | 1.4 | 47.8 | |
62.50 | 1 | 1.4 | 1.4 | 49.3 | |
63.00 | 2 | 2.9 | 2.9 | 52.2 | |
63.50 | 1 | 1.4 | 1.4 | 53.6 | |
64.00 | 1 | 1.4 | 1.4 | 55.1 | |
65.00 | 1 | 1.4 | 1.4 | 56.5 | |
65.50 | 1 | 1.4 | 1.4 | 58.0 | |
66.50 | 1 | 1.4 | 1.4 | 59.4 | |
67.00 | 1 | 1.4 | 1.4 | 60.9 | |
67.50 | 1 | 1.4 | 1.4 | 62.3 | |
69.00 | 1 | 1.4 | 1.4 | 63.8 | |
69.50 | 1 | 1.4 | 1.4 | 65.2 | |
70.00 | 1 | 1.4 | 1.4 | 66.7 | |
70.50 | 1 | 1.4 | 1.4 | 68.1 | |
71.00 | 1 | 1.4 | 1.4 | 69.6 | |
71.50 | 1 | 1.4 | 1.4 | 71.0 | |
72.00 | 1 | 1.4 | 1.4 | 72.5 | |
73.00 | 1 | 1.4 | 1.4 | 73.9 | |
73.50 | 1 | 1.4 | 1.4 | 75.4 | |
74.00 | 1 | 1.4 | 1.4 | 76.8 | |
74.50 | 1 | 1.4 | 1.4 | 78.3 | |
76.00 | 1 | 1.4 | 1.4 | 79.7 | |
76.50 | 1 | 1.4 | 1.4 | 81.2 | |
77.00 | 1 | 1.4 | 1.4 | 82.6 | |
78.00 | 1 | 1.4 | 1.4 | 84.1 | |
78.50 | 1 | 1.4 | 1.4 | 85.5 | |
79.00 | 1 | 1.4 | 1.4 | 87.0 | |
79.50 | 1 | 1.4 | 1.4 | 88.4 | |
80.00 | 1 | 1.4 | 1.4 | 89.9 | |
80.50 | 1 | 1.4 | 1.4 | 91.3 | |
81.00 | 1 | 1.4 | 1.4 | 92.8 | |
81.50 | 1 | 1.4 | 1.4 | 94.2 | |
82.50 | 1 | 1.4 | 1.4 | 95.7 | |
83.00 | 1 | 1.4 | 1.4 | 97.1 | |
83.50 | 1 | 1.4 | 1.4 | 98.6 | |
84.50 | 1 | 1.4 | 1.4 | 100.0 | |
Total | 69 | 100.0 | 100.0 |
Percent agreement for transcript 3
Table 3
Percent_Agreement_Transcript3
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
1.50 | 1 | 1.4 | 1.4 | 1.4 | |
2.00 | 1 | 1.4 | 1.4 | 2.9 | |
4.00 | 1 | 1.4 | 1.4 | 4.3 | |
4.50 | 1 | 1.4 | 1.4 | 5.8 | |
11.00 | 1 | 1.4 | 1.4 | 7.2 | |
14.50 | 1 | 1.4 | 1.4 | 8.7 | |
21.00 | 1 | 1.4 | 1.4 | 10.1 | |
26.00 | 1 | 1.4 | 1.4 | 11.6 | |
38.00 | 1 | 1.4 | 1.4 | 13.0 | |
50.50 | 2 | 2.9 | 2.9 | 15.9 | |
52.50 | 2 | 2.9 | 2.9 | 18.8 | |
53.00 | 1 | 1.4 | 1.4 | 20.3 | |
53.50 | 1 | 1.4 | 1.4 | 21.7 | |
55.00 | 1 | 1.4 | 1.4 | 23.2 | |
55.50 | 1 | 1.4 | 1.4 | 24.6 | |
56.00 | 1 | 1.4 | 1.4 | 26.1 | |
56.50 | 1 | 1.4 | 1.4 | 27.5 | |
57.00 | 1 | 1.4 | 1.4 | 29.0 | |
57.50 | 1 | 1.4 | 1.4 | 30.4 | |
58.00 | 1 | 1.4 | 1.4 | 31.9 | |
58.50 | 1 | 1.4 | 1.4 | 33.3 | |
59.00 | 1 | 1.4 | 1.4 | 34.8 | |
59.50 | 1 | 1.4 | 1.4 | 36.2 | |
60.00 | 2 | 2.9 | 2.9 | 39.1 | |
60.50 | 1 | 1.4 | 1.4 | 40.6 | |
61.50 | 1 | 1.4 | 1.4 | 42.0 | |
62.00 | 1 | 1.4 | 1.4 | 43.5 | |
62.50 | 1 | 1.4 | 1.4 | 44.9 | |
63.50 | 1 | 1.4 | 1.4 | 46.4 | |
64.00 | 1 | 1.4 | 1.4 | 47.8 | |
65.00 | 1 | 1.4 | 1.4 | 49.3 | |
65.50 | 1 | 1.4 | 1.4 | 50.7 | |
66.00 | 1 | 1.4 | 1.4 | 52.2 | |
66.50 | 1 | 1.4 | 1.4 | 53.6 | |
67.00 | 1 | 1.4 | 1.4 | 55.1 | |
67.50 | 1 | 1.4 | 1.4 | 56.5 | |
68.00 | 1 | 1.4 | 1.4 | 58.0 | |
68.50 | 1 | 1.4 | 1.4 | 59.4 | |
69.00 | 1 | 1.4 | 1.4 | 60.9 | |
69.50 | 1 | 1.4 | 1.4 | 62.3 | |
70.00 | 1 | 1.4 | 1.4 | 63.8 | |
70.50 | 1 | 1.4 | 1.4 | 65.2 | |
71.50 | 1 | 1.4 | 1.4 | 66.7 | |
72.00 | 1 | 1.4 | 1.4 | 68.1 | |
73.00 | 1 | 1.4 | 1.4 | 69.6 | |
73.50 | 1 | 1.4 | 1.4 | 71.0 | |
74.00 | 1 | 1.4 | 1.4 | 72.5 | |
74.50 | 1 | 1.4 | 1.4 | 73.9 | |
75.00 | 1 | 1.4 | 1.4 | 75.4 | |
76.00 | 1 | 1.4 | 1.4 | 76.8 | |
76.50 | 1 | 1.4 | 1.4 | 78.3 | |
77.00 | 1 | 1.4 | 1.4 | 79.7 | |
78.00 | 1 | 1.4 | 1.4 | 81.2 | |
78.50 | 1 | 1.4 | 1.4 | 82.6 | |
79.00 | 1 | 1.4 | 1.4 | 84.1 | |
79.50 | 1 | 1.4 | 1.4 | 85.5 | |
80.00 | 1 | 1.4 | 1.4 | 87.0 | |
80.50 | 1 | 1.4 | 1.4 | 88.4 | |
81.00 | 1 | 1.4 | 1.4 | 89.9 | |
81.50 | 1 | 1.4 | 1.4 | 91.3 | |
82.00 | 1 | 1.4 | 1.4 | 92.8 | |
82.50 | 1 | 1.4 | 1.4 | 94.2 | |
83.00 | 1 | 1.4 | 1.4 | 95.7 | |
83.50 | 1 | 1.4 | 1.4 | 97.1 | |
84.00 | 1 | 1.4 | 1.4 | 98.6 | |
84.50 | 1 | 1.4 | 1.4 | 100.0 | |
Total | 69 | 100.0 | 100.0 |
Percent agreement for transcript 4
Table 4
Percent_Agreement_Transcript4
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
1.50 | 1 | 1.4 | 1.4 | 1.4 | |
5.50 | 1 | 1.4 | 1.4 | 2.9 | |
8.50 | 1 | 1.4 | 1.4 | 4.3 | |
10.00 | 1 | 1.4 | 1.4 | 5.8 | |
10.50 | 1 | 1.4 | 1.4 | 7.2 | |
11.00 | 1 | 1.4 | 1.4 | 8.7 | |
19.00 | 1 | 1.4 | 1.4 | 10.1 | |
23.50 | 1 | 1.4 | 1.4 | 11.6 | |
24.00 | 1 | 1.4 | 1.4 | 13.0 | |
25.00 | 1 | 1.4 | 1.4 | 14.5 | |
29.00 | 1 | 1.4 | 1.4 | 15.9 | |
31.00 | 1 | 1.4 | 1.4 | 17.4 | |
50.50 | 1 | 1.4 | 1.4 | 18.8 | |
51.00 | 2 | 2.9 | 2.9 | 21.7 | |
52.00 | 1 | 1.4 | 1.4 | 23.2 | |
52.50 | 1 | 1.4 | 1.4 | 24.6 | |
53.00 | 1 | 1.4 | 1.4 | 26.1 | |
53.50 | 1 | 1.4 | 1.4 | 27.5 | |
54.00 | 1 | 1.4 | 1.4 | 29.0 | |
54.50 | 1 | 1.4 | 1.4 | 30.4 | |
55.00 | 1 | 1.4 | 1.4 | 31.9 | |
56.00 | 1 | 1.4 | 1.4 | 33.3 | |
56.50 | 1 | 1.4 | 1.4 | 34.8 | |
57.00 | 1 | 1.4 | 1.4 | 36.2 | |
57.50 | 1 | 1.4 | 1.4 | 37.7 | |
58.00 | 1 | 1.4 | 1.4 | 39.1 | |
59.00 | 1 | 1.4 | 1.4 | 40.6 | |
59.50 | 1 | 1.4 | 1.4 | 42.0 | |
61.50 | 1 | 1.4 | 1.4 | 43.5 | |
62.00 | 1 | 1.4 | 1.4 | 44.9 | |
62.50 | 1 | 1.4 | 1.4 | 46.4 | |
63.00 | 1 | 1.4 | 1.4 | 47.8 | |
63.50 | 1 | 1.4 | 1.4 | 49.3 | |
64.00 | 1 | 1.4 | 1.4 | 50.7 | |
64.50 | 1 | 1.4 | 1.4 | 52.2 | |
65.00 | 1 | 1.4 | 1.4 | 53.6 | |
65.50 | 1 | 1.4 | 1.4 | 55.1 | |
66.00 | 1 | 1.4 | 1.4 | 56.5 | |
66.50 | 1 | 1.4 | 1.4 | 58.0 | |
67.00 | 1 | 1.4 | 1.4 | 59.4 | |
67.50 | 1 | 1.4 | 1.4 | 60.9 | |
68.00 | 1 | 1.4 | 1.4 | 62.3 | |
68.50 | 1 | 1.4 | 1.4 | 63.8 | |
69.50 | 1 | 1.4 | 1.4 | 65.2 | |
70.00 | 1 | 1.4 | 1.4 | 66.7 | |
70.50 | 1 | 1.4 | 1.4 | 68.1 | |
71.00 | 1 | 1.4 | 1.4 | 69.6 | |
71.50 | 1 | 1.4 | 1.4 | 71.0 | |
72.00 | 1 | 1.4 | 1.4 | 72.5 | |
72.50 | 1 | 1.4 | 1.4 | 73.9 | |
73.00 | 1 | 1.4 | 1.4 | 75.4 | |
74.50 | 1 | 1.4 | 1.4 | 76.8 | |
75.50 | 1 | 1.4 | 1.4 | 78.3 | |
76.50 | 1 | 1.4 | 1.4 | 79.7 | |
77.00 | 1 | 1.4 | 1.4 | 81.2 | |
77.50 | 1 | 1.4 | 1.4 | 82.6 | |
78.00 | 1 | 1.4 | 1.4 | 84.1 | |
78.50 | 1 | 1.4 | 1.4 | 85.5 | |
79.50 | 1 | 1.4 | 1.4 | 87.0 | |
80.00 | 1 | 1.4 | 1.4 | 88.4 | |
80.50 | 1 | 1.4 | 1.4 | 89.9 | |
81.50 | 1 | 1.4 | 1.4 | 91.3 | |
82.00 | 1 | 1.4 | 1.4 | 92.8 | |
82.50 | 1 | 1.4 | 1.4 | 94.2 | |
83.00 | 1 | 1.4 | 1.4 | 95.7 | |
83.50 | 1 | 1.4 | 1.4 | 97.1 | |
84.00 | 1 | 1.4 | 1.4 | 98.6 | |
84.50 | 1 | 1.4 | 1.4 | 100.0 | |
Total | 69 | 100.0 | 100.0 |
The Percent Agreement for Each Code
Table 5
Percent_agreement_code
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
12.50 | 1 | 1.4 | 1.4 | 1.4 | |
33.25 | 1 | 1.4 | 1.4 | 2.9 | |
37.50 | 1 | 1.4 | 1.4 | 4.3 | |
50.00 | 2 | 2.9 | 2.9 | 7.2 | |
58.25 | 1 | 1.4 | 1.4 | 8.7 | |
68.75 | 1 | 1.4 | 1.4 | 10.1 | |
75.00 | 21 | 30.4 | 30.4 | 40.6 | |
81.25 | 1 | 1.4 | 1.4 | 42.0 | |
83.25 | 1 | 1.4 | 1.4 | 43.5 | |
87.50 | 8 | 11.6 | 11.6 | 55.1 | |
93.75 | 1 | 1.4 | 1.4 | 56.5 | |
100.00 | 30 | 43.5 | 43.5 | 100.0 | |
Total | 69 | 100.0 | 100.0 |
The Overall Percent Agreement Across All Transcripts and Codes Together.
Table 6
Overall_Percent
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
10.60 | 1 | 1.4 | 1.4 | 1.4 | |
34.40 | 1 | 1.4 | 1.4 | 2.9 | |
36.60 | 1 | 1.4 | 1.4 | 4.3 | |
40.80 | 1 | 1.4 | 1.4 | 5.8 | |
43.40 | 1 | 1.4 | 1.4 | 7.2 | |
52.40 | 1 | 1.4 | 1.4 | 8.7 | |
55.40 | 1 | 1.4 | 1.4 | 10.1 | |
61.20 | 1 | 1.4 | 1.4 | 11.6 | |
61.40 | 1 | 1.4 | 1.4 | 13.0 | |
61.60 | 1 | 1.4 | 1.4 | 14.5 | |
61.80 | 1 | 1.4 | 1.4 | 15.9 | |
62.00 | 1 | 1.4 | 1.4 | 17.4 | |
62.20 | 1 | 1.4 | 1.4 | 18.8 | |
62.60 | 1 | 1.4 | 1.4 | 20.3 | |
64.00 | 1 | 1.4 | 1.4 | 21.7 | |
64.20 | 1 | 1.4 | 1.4 | 23.2 | |
64.80 | 1 | 1.4 | 1.4 | 24.6 | |
66.40 | 1 | 1.4 | 1.4 | 26.1 | |
67.20 | 1 | 1.4 | 1.4 | 27.5 | |
67.40 | 1 | 1.4 | 1.4 | 29.0 | |
67.60 | 1 | 1.4 | 1.4 | 30.4 | |
68.40 | 1 | 1.4 | 1.4 | 31.9 | |
69.40 | 1 | 1.4 | 1.4 | 33.3 | |
69.60 | 1 | 1.4 | 1.4 | 34.8 | |
71.00 | 1 | 1.4 | 1.4 | 36.2 | |
71.60 | 1 | 1.4 | 1.4 | 37.7 | |
72.40 | 1 | 1.4 | 1.4 | 39.1 | |
72.60 | 1 | 1.4 | 1.4 | 40.6 | |
73.80 | 1 | 1.4 | 1.4 | 42.0 | |
75.20 | 3 | 4.3 | 4.3 | 46.4 | |
76.80 | 1 | 1.4 | 1.4 | 47.8 | |
77.00 | 1 | 1.4 | 1.4 | 49.3 | |
79.00 | 1 | 1.4 | 1.4 | 50.7 | |
80.20 | 1 | 1.4 | 1.4 | 52.2 | |
80.40 | 1 | 1.4 | 1.4 | 53.6 | |
81.00 | 1 | 1.4 | 1.4 | 55.1 | |
82.40 | 1 | 1.4 | 1.4 | 56.5 | |
82.80 | 2 | 2.9 | 2.9 | 59.4 | |
83.00 | 1 | 1.4 | 1.4 | 60.9 | |
83.20 | 1 | 1.4 | 1.4 | 62.3 | |
83.60 | 1 | 1.4 | 1.4 | 63.8 | |
83.80 | 1 | 1.4 | 1.4 | 65.2 | |
84.60 | 1 | 1.4 | 1.4 | 66.7 | |
85.00 | 1 | 1.4 | 1.4 | 68.1 | |
85.40 | 1 | 1.4 | 1.4 | 69.6 | |
85.60 | 1 | 1.4 | 1.4 | 71.0 | |
86.00 | 1 | 1.4 | 1.4 | 72.5 | |
86.20 | 1 | 1.4 | 1.4 | 73.9 | |
86.60 | 1 | 1.4 | 1.4 | 75.4 | |
87.80 | 1 | 1.4 | 1.4 | 76.8 | |
88.00 | 1 | 1.4 | 1.4 | 78.3 | |
88.20 | 1 | 1.4 | 1.4 | 79.7 | |
88.60 | 1 | 1.4 | 1.4 | 81.2 | |
88.80 | 1 | 1.4 | 1.4 | 82.6 | |
89.20 | 1 | 1.4 | 1.4 | 84.1 | |
89.80 | 1 | 1.4 | 1.4 | 85.5 | |
90.60 | 1 | 1.4 | 1.4 | 87.0 | |
90.80 | 1 | 1.4 | 1.4 | 88.4 | |
91.20 | 1 | 1.4 | 1.4 | 89.9 | |
91.40 | 1 | 1.4 | 1.4 | 91.3 | |
91.80 | 1 | 1.4 | 1.4 | 92.8 | |
92.00 | 1 | 1.4 | 1.4 | 94.2 | |
92.20 | 1 | 1.4 | 1.4 | 95.7 | |
93.00 | 1 | 1.4 | 1.4 | 97.1 | |
93.20 | 1 | 1.4 | 1.4 | 98.6 | |
93.40 | 1 | 1.4 | 1.4 | 100.0 | |
Total | 69 | 100.0 | 100.0 |